You are here

ACT

ACTIBOND GROWTH FUND PUB (CR)

(Traded)

0.020
0.00
0.00 %
10:15

Current

Last Update
18/04/2024 10:15
Last Transaction (05/04/2024)
0.020
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
0.000
Sell
0.000
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
0.018 (26/10/2023)
52-wk High
0.026 (05/07/2023)
52 Week Low (adj)
0.018 (26/10/2023)
52 Week High (adj)
0.026 (05/07/2023)
Market Cap
€ 1,168,591 (05/04/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 3,562
Div Yield (%)
180.00 (2007)
Ex-div Date
02/07/2008

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.018 (26/10/2023)0.026 (18/06/2021)0.018 (26/10/2023)0.026 (18/06/2021)65027,255
Two Years0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)341,692
One Year0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)733,562
Six Months0.018 (26/10/2023)0.024 (27/02/2024)0.018 (26/10/2023)0.024 (27/02/2024)623,293
Three Months0.020 (04/04/2024)0.024 (27/02/2024)0.020 (04/04/2024)0.024 (27/02/2024)995,193
One Month0.020 (04/04/2024)0.021 (19/03/2024)0.020 (04/04/2024)0.021 (19/03/2024)1316,416
One Week0.000 ()0.000 ()0.000 ()0.000 ()00

Turnover

Profit/Loss

Equity