Stockwatch International Indices
07 September 2010
Find symbol
 
   Send
    Home .. Reports .. International Indices

Europe
Code Name Value Change (%) Date
^AEX AEX General 327.33 -0.97 07/09 16:39
^ATX ATX 2471.4 -1.02 07/09 16:24
^BFX BEL-20 2540.5 -0.77 07/09 16:39
^FCHI CAC 40 3638.5 -1.25 07/09 16:39
^GDAXI DAX 6117.8 -0.60 07/09 16:25
^FTSE FTSE 100 5407.6 -0.58 07/09 16:25
^OSEAX OSE All Share 409.77 -0.59 07/09 16:25
^OMXSPI Stockholm General 327.13 -0.22 07/09 16:40
^SSMI Swiss Market 6358.3 -0.93 07/09 16:23
Dow Jones
Code Name Value Change (%) Date
^DJA Dow Jones Composite Average 3623.0 -0.56 07/09 16:40
^DJI Dow Jones Industrial Average 10397. -0.48 07/09 16:40
^DJT Dow Jones Transportation Averag 4353.1 -0.78 07/09 16:40
^DJU Dow Jones Utility Average 397.83 -0.42 07/09 16:40
S&P
Code Name Value Change (%) Date
^OEX S&P 100 INDEX,RTH 498.96 0.00 03/09
^MID S&P 400 MIDCAP INDEX 761.32 -0.68 07/09 16:40
^GSPC S&P 500 INDEX,RTH 1097.5 -0.63 07/09 16:40
^SPSUPX S&P COMPOSITE 1500 INDEX 252.48 -0.62 07/09 16:40
^SML S&P SMALLCAP 600 INDEX 343.82 0.00 03/09
Nasdaq
Code Name Value Change (%) Date
^IXBK NASDAQ Bank 1621.5 -0.82 07/09 16:40
^NBI NASDAQ Biotechnology 848.39 -0.67 07/09 16:40
^IXIC NASDAQ Composite 2224.9 -0.39 07/09 16:40
^IXK NASDAQ Computer 1119.8 0.12 07/09 16:40
^IXF NASDAQ Financial 100 1886.4 -0.96 07/09 16:40
^IXID NASDAQ Industrial 1805.4 -0.70 07/09 16:40
^IXIS NASDAQ Insurance 3652.5 -0.74 07/09 16:40
^IXFN NASDAQ Other Finance 3292.1 -0.94 07/09 16:40
^IXUT NASDAQ Telecommunications 200.37 -0.93 07/09 16:40
^IXTR NASDAQ Transportation 2142.4 -0.80 07/09 16:40
^NDX NASDAQ-100 1863.4 -0.37 07/09 16:40
^TV.O Volume in 000's 110115 0.00 07/09 16:40
Other US
Code Name Value Change (%) Date
^XAX AMEX COMPOSITE INDEX 1935.0 -0.73 07/09 16:40
^IIX AMEX INTERACTIVE WEEK INTERNET 257.51 -0.51 07/09 16:40
^NWX AMEX NETWORKING INDEX 235.79 -0.88 07/09 16:40
^DWC DJ WILSHIRE 5000 TOT 11450. -0.64 07/09 16:40
^XMI MAJOR MARKET INDEX 1142.7 -0.54 07/09 16:40
^PSE NYSE Arca Tech 100 Index 906.05 -0.51 07/09 16:40
^SOX PHLX Semiconductor 325.84 -0.87 07/09 16:40
^RUI RUSSELL 1000 INDEX 608.52 0.00 03/09
^RUT RUSSELL 2000 INDEX 643.36 0.00 03/09
^RUA RUSSELL 3000 INDEX 651.18 0.00 03/09
Asia Pasific
Code Name Value Change (%) Date
^AORD All Ordinaries 4613.0 -0.06 07/09 09:41
^BSESN BSE 30 18645. 0.46 07/09 13:29
^HSI Hang Seng 21401. 0.22 07/09 11:01
^JKSE Jakarta Composite 3230.8 0.43 07/09 12:00
^KLSE KLSE Composite 1434.2 -0.03 07/09 11:50
^N225 Nikkei 225 9226.0 -0.81 07/09 09:28
^NZ50 NZSE 50 3174.1 0.99 07/09 08:31
^KS11 Seoul Composite 1787.7 -0.26 07/09 12:03
^SSEC Shanghai Composite 2698.3 0.08 07/09 10:00
^STI Straits Times 3036.0 0.05 07/09 12:10
^TWII Taiwan Weighted 7884.4 -0.08 07/09 08:46
Americas
Code Name Value Change (%) Date
^GSPC 500 Index 1097.4 -0.64 07/09 16:40
^BVSP Bovespa 66747. 0.10 06/09
^MXX IPC 32746. 0.47 06/09
^MERV MerVal 2437.9 0.00 06/09
^GSPTSE S&P TSX Composite 12144. 0.00 03/09
Africa
Code Name Value Change (%) Date
CMA.CA 1397.7 0.00 07/09 16:38
^TA100 TA-100 1087.2 0.07 06/09
Futures
Code Name Value Change (%) Date
DJU10.CBT Dow Jones Indus. Sep 10 10394. -0.40 07/09 16:30
ESU10.CME E-Mini S&P 500 Sep 10 1099.0 -0.41 07/09 16:30
YMU10.CBT Mini Dow Jones Indus.-$5 Sep 10 10403. -0.32 07/09 16:30
NQU10.CME Nasdaq 100 Sep 10 1863.7 -0.17 07/09 16:30
SPU10.CME S&P 500 Sep 10 1098.5 -0.45 07/09 16:30
Commodities
Code Name Value Change (%) Date
GIU10.CME Goldman Sachs Commodity Sep 10 515.00 0.00 03/09
^XAU PHLX Gold/Silver Sector 188.27 0.78 07/09 16:40
RCIV10.CME Rogers Int'l Commodity Oct 10 21.830 0.00 07/09 14:03
Treasury
Code Name Value Change (%) Date
^TNX CBOE Interest Rate 10-Year T-No 2.640 -19.25 07/09 16:25
^IRX TREASURY BILL 13-WEEK 0.130 0.00 07/09 16:25
^TYX Treasury Yield 30 Years 3.700 -17.77 07/09 16:25
^FVX Treasury Yield 5 Years 1.430 -26.23 07/09 16:25
Powered by NQcontent
| Advertise | About the site | Job Openings | About Stockwatch Ltd | Mailing lists | Contact Us | Terms and Conditions |
Development by Netquest
By accessing and using this page you agree to the Terms of Use | Acknowledgements
© 1999 - 2010 Stockwatch Ltd.