You are here

MYTIL

MYTILINEOS HOLDINGS S.A.

(Traded)

35.860
+ 6.00
0.17 %
17:25

Current

Last Update
28/03/2024 17:25
Last Transaction (28/03/2024)
35.860
Close Change
6.00 ( 0.17 %)
Day's Range
35.600 - 36.160
Buy
38.120
Sell
34.000
Open
35.600
MID
35.887
Volume
€ 4,114,721

52-Weeks/Key Data

52-wk Low
24.660 (24/03/2023)
52-wk High
39.460 (24/01/2024)
52 Week Low (adj)
24.660 (24/03/2023)
52 Week High (adj)
39.460 (24/01/2024)
Market Cap
€ 0 (28/03/2024)
P/E Ratio
0.000
Avg. Volume
€ 208,880

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years5.660 (03/04/2020)39.460 (24/01/2024)5.660 (03/04/2020)39.460 (24/01/2024)4,951,705274,310
Two Years12.800 (05/07/2022)39.460 (24/01/2024)12.800 (05/07/2022)39.460 (24/01/2024)5,718,660272,324
One Year24.660 (24/03/2023)39.460 (24/01/2024)24.660 (24/03/2023)39.460 (24/01/2024)6,958,816208,880
Six Months31.020 (09/10/2023)39.460 (24/01/2024)31.020 (09/10/2023)39.460 (24/01/2024)6,856,093192,781
Three Months35.260 (13/03/2024)39.460 (24/01/2024)35.260 (13/03/2024)39.460 (24/01/2024)6,070,695168,100
One Month35.260 (13/03/2024)38.660 (06/02/2024)35.260 (13/03/2024)38.660 (06/02/2024)5,874,228167,920
One Week35.500 (19/03/2024)36.680 (21/03/2024)35.500 (19/03/2024)36.680 (21/03/2024)6,598,796182,259

Turnover

Profit/Loss

Equity