Depth
PHL
PETROLINA (HOLDINGS) (CR)
PETROLINA (HOLDINGS) (CR) | |||
---|---|---|---|
Buy | Sell | ||
1.1600 | 2500.00 | 1.1900 | 1400.00 |
1.1100 | 2000 | 1.2000 | 1000 |
1.1000 | 250 | 1.2100 | 2500 |
1.2200 | 1410 | ||
1.2400 | 5000 | ||
27/01/2023 04:01 |
PETROLINA (HOLDINGS) (CR) | |||
---|---|---|---|
Buy | Sell | ||
1.1600 | 2500.00 | 1.1900 | 1400.00 |
1.1100 | 2000 | 1.2000 | 1000 |
1.1000 | 250 | 1.2100 | 2500 |
1.2200 | 1410 | ||
1.2400 | 5000 | ||
27/01/2023 04:01 |