Fundamentals
AIAS
AIAS INVESTMENT PUBLIC (CR)
Price and Valuation
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
P/E | 17.33 | 4.62 | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Sales | N/A | N/A | 9.28 | N/A | N/A | N/A | N/A | N/A |
Price to Operating Cash Flow Per Share | 1.77 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Book value | 0.12 | 0.27 | 0.30 | 0.29 | 0.25 | 0.21 | 0.12 | 0.07 |
Dividend Policy
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Dividend Yield (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Av. Dividend per share (cents) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Payout | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Growth
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Sustainable growth (%) | 0.69 | 5.78 | -0.15 | -16.75 | -14.21 | -58.03 | -28.84 | -10.83 |
EPS Growth (1 Yr) | N/A | 5,133.33 | 99.26 | -0.74 | 78.91 | -12.77 | -67.06 | N/A |
Dividend Growth (1Yr) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cashflow Growth (1yr) | N/A | 11.64 | -491.08 | 72.36 | -131.24 | 71.31 | 54.48 | N/A |
Profitability
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Gross Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | 79.48 | N/A | N/A | N/A | N/A | N/A |
Earnings Yield (%) | 5.77 | 21.62 | -0.50 | -58.15 | -57.68 | -273.64 | -242.72 | -145.23 |
Management Effectiveness
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
ROE (%) | 0.69 | 5.78 | -0.15 | -16.75 | -14.21 | -58.03 | -28.84 | -10.83 |
ROCE (%) | 0.17 | 5.80 | 2.58 | -15.19 | -12.97 | -56.49 | -27.98 | -10.23 |
Asset Turnover | -0.03 | -0.01 | 0.03 | -0.13 | -0.10 | -0.55 | -0.27 | -0.08 |
Efficiency
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Turnover per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Staff cost per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number οf employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Financial Strength
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Current Ratio | 8.44 | 5.61 | 4.15 | 4.39 | 5.18 | 6.21 | 12.52 | 21.41 |
Quick Ratio | 8.44 | 5.61 | 4.15 | 4.39 | 5.18 | 6.21 | 12.52 | 21.41 |
Interest Coverage | 1.10 | 301.88 | 0.95 | -9.78 | -10.51 | -45.08 | -42.68 | -66.01 |
Stock Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Debtor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Creditor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 1 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 2 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Long term Debt (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total Debt (€) | N/A | € 2,533,323 | € 4,309,956 | € 3,796,792 | € 3,508,269 | € 3,252,640 | € 2,925,396 | € 2,799,528 |
Per share
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
EPS - Av. (cents) | 0.17 | 1.51 | -0.03 | -4.07 | -4.04 | -19.16 | -16.99 | -10.17 |
EPS -Tot. (cents) | 0.17 | 1.51 | -0.03 | -4.07 | -4.04 | -19.16 | -16.52 | -8.59 |
Net Oper. Cash Flow per share (cents) | 1.70 | -6.58 | -7.45 | -1.26 | -4.56 | -1.97 | -7.06 | -17.86 |
Book Value per Share (cents) | 25.67 | 26.17 | 23.23 | 24.31 | 28.41 | 33.01 | 58.91 | 93.90 |
Equity Per Share (cents) | 25.04 | 26.17 | 23.23 | 24.31 | 28.41 | 33.01 | 58.91 | 93.90 |
Average number of shares | 81,202,030 | 81,202,029 | 81,202,029 | 81,202,029 | 81,202,029 | 81,202,029 | 78,962,361 | 68,606,140 |
Total number of shares | 81,202,030 | 81,202,030 | 81,202,030 | 81,202,030 | 81,202,030 | 81,202,030 | 81,202,030 | 81,202,030 |