Fundamentals
HCM
HARVEST CAPITAL MANAG.PU (CR)
Price and Valuation
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
P/E | 5.40 | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Sales | 52.13 | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Operating Cash Flow Per Share | N/A | N/A | N/A | N/A | N/A | N/A | 8.39 |
Price to Book value | N/A | 1.60 | 1.32 | 0.10 | 0.81 | 0.43 | 0.22 |
Dividend Policy
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Dividend Yield (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Av. Dividend per share (cents) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Payout | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Growth
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Sustainable growth (%) | N/A | -20.46 | -28.57 | -39.92 | -88.42 | -94.09 | -25.16 |
EPS Growth (1 Yr) | N/A | N/A | N/A | -256.48 | 50.24 | -92.38 | N/A |
Dividend Growth (1Yr) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cashflow Growth (1yr) | N/A | N/A | N/A | 59.93 | -113.93 | -131.28 | N/A |
Profitability
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Gross Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Yield (%) | 18.51 | -12.82 | -21.56 | -388.24 | -108.93 | -218.92 | -113.81 |
Management Effectiveness
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
ROE (%) | N/A | -20.46 | -28.57 | -39.92 | -88.42 | -94.09 | -25.16 |
ROCE (%) | N/A | -19.12 | -26.56 | -38.53 | -87.35 | -93.87 | -24.57 |
Asset Turnover | N/A | -0.12 | -0.17 | -0.28 | -0.81 | -0.90 | -0.23 |
Efficiency
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Turnover per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Staff cost per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number οf employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Financial Strength
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
Current Ratio | N/A | 4.45 | 6.86 | 10.82 | 5.37 | 9.28 | 57.72 |
Quick Ratio | N/A | 4.45 | 6.86 | 10.82 | 5.37 | 9.28 | 57.72 |
Interest Coverage | N/A | -399.18 | -508.15 | -68.29 | -87.24 | -604.11 | -208.11 |
Stock Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Debtor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Creditor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 1 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 2 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Long term Debt (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total Debt (€) | N/A | € 10,390 | € 5,099 | € 125 | € 359,139 | € 348,790 | N/A |
Per share
2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|
EPS - Av. (cents) | 2.59 | -1.92 | -3.23 | -58.24 | -16.34 | -32.84 | -17.07 |
EPS -Tot. (cents) | 2.59 | -1.92 | -3.23 | -58.24 | -16.34 | -32.84 | -17.04 |
Net Oper. Cash Flow per share (cents) | N/A | -0.17 | -0.71 | -4.78 | -1.19 | -0.56 | 1.79 |
Book Value per Share (cents) | N/A | 9.40 | 11.32 | 145.89 | 18.48 | 34.90 | 67.86 |
Equity Per Share (cents) | N/A | 9.40 | 11.32 | 145.89 | 18.48 | 34.90 | 67.86 |
Average number of shares | 14,000,000 | 14,000,000 | 14,000,000 | 1,400,000 | 14,000,000 | 14,000,000 | 13,975,000 |
Total number of shares | 14,000,000 | 14,000,000 | 14,000,000 | 1,400,000 | 14,000,000 | 14,000,000 | 14,000,000 |