Fundamentals
ISXI
ISXIS INVESTMENT PUBLIC (CR)
Price and Valuation
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
P/E | N/A | 2.84 | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Sales | N/A | 2.69 | N/A | N/A | N/A | N/A | N/A | N/A |
Price to Operating Cash Flow Per Share | 1.16 | N/A | 267.41 | N/A | N/A | N/A | N/A | N/A |
Price to Book value | 0.17 | 0.94 | 1.41 | 1.23 | 0.89 | 0.67 | 0.43 | 0.27 |
Dividend Policy
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Dividend Yield (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Av. Dividend per share (cents) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Payout | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Cover | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Growth
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Sustainable growth (%) | -18.14 | 33.19 | -13.16 | -39.41 | -32.34 | -57.48 | -38.58 | -33.10 |
EPS Growth (1 Yr) | -145.88 | 478.49 | 70.98 | 11.71 | 57.47 | 5.90 | 26.14 | N/A |
Dividend Growth (1Yr) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cashflow Growth (1yr) | 2,704.65 | -233.27 | 103.27 | -290.38 | -38.36 | -228.24 | 92.34 | N/A |
Profitability
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Gross Profit Margin (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Net Profit Margin (%) | N/A | 94.37 | N/A | N/A | N/A | N/A | N/A | N/A |
Earnings Yield (%) | -107.62 | 35.20 | -9.32 | -32.07 | -36.28 | -85.34 | -90.69 | -122.80 |
Management Effectiveness
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
ROE (%) | -18.14 | 33.19 | -13.16 | -39.41 | -32.34 | -57.48 | -38.58 | -33.10 |
ROCE (%) | -17.92 | 33.14 | -13.14 | -39.22 | -32.33 | -56.86 | -38.53 | -32.59 |
Asset Turnover | -0.16 | 0.35 | -0.10 | -0.35 | -0.29 | -0.56 | -0.38 | -0.31 |
Efficiency
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Turnover per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Staff cost per employee (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Number οf employees | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Financial Strength
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
Current Ratio | 60.46 | 154.39 | 158.17 | 180.77 | 22.05 | 37.61 | 105.20 | 175.79 |
Quick Ratio | 60.46 | 154.39 | 158.17 | 180.77 | 22.05 | 37.61 | 105.20 | 175.79 |
Interest Coverage | -125.76 | -614.10 | -426.58 | -208.80 | -6,216.45 | -1,058.09 | -3,200.48 | -264.85 |
Stock Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Debtor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Creditor Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Working Capital Days | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 1 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Gearing Ratio - Basis 2 (%) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Long term Debt (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Total Debt (€) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Per share
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | |
---|---|---|---|---|---|---|---|---|
EPS - Av. (cents) | -3.23 | 7.04 | -1.86 | -6.41 | -7.26 | -17.07 | -18.14 | -24.56 |
EPS -Tot. (cents) | -3.23 | 7.04 | -1.86 | -6.41 | -7.26 | -17.07 | -18.14 | -21.57 |
Net Oper. Cash Flow per share (cents) | 2.60 | -0.10 | 0.07 | -2.29 | -0.59 | -0.42 | -0.13 | -1.92 |
Book Value per Share (cents) | 17.80 | 21.21 | 14.17 | 16.27 | 22.44 | 29.69 | 47.01 | 74.20 |
Equity Per Share (cents) | 17.80 | 21.21 | 14.17 | 16.27 | 22.44 | 29.69 | 47.01 | 74.20 |
Average number of shares | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 9,658,809 |
Total number of shares | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 |