Fundamentals
PGE
Pierides Holdings Plc
Price and Valuation
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
P/E | 6.26 | 11.69 | 11.11 | 6.08 | 11.13 | N/A | 22.93 | 7.51 | 6.64 | 8.13 | 18.03 |
Price to Sales | 0.25 | 0.40 | 0.49 | 0.44 | 0.54 | 0.47 | 0.39 | 0.59 | 0.77 | 0.80 | 0.83 |
Price to Operating Cash Flow Per Share | 2.15 | N/A | N/A | N/A | N/A | 3.19 | N/A | 10.42 | N/A | 41.23 | 7.57 |
Price to Book value | 0.30 | 0.47 | 0.52 | 0.53 | 0.59 | 0.62 | 0.54 | 0.49 | 1.15 | 2.08 | 2.80 |
Dividend Policy
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Dividend Yield (%) | 26.31 | N/A | N/A | 8.65 | 3.90 | N/A | N/A | N/A | N/A | N/A | N/A |
Av. Dividend per share (cents) | 3.42 | N/A | N/A | 1.73 | 0.78 | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Payout | 1.65 | N/A | N/A | 0.53 | 0.43 | N/A | N/A | N/A | N/A | N/A | N/A |
Dividend Cover | 0.61 | N/A | N/A | 1.90 | 2.31 | N/A | N/A | N/A | N/A | N/A | N/A |
Growth
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sustainable growth (%) | -3.11 | 4.00 | 4.73 | 4.22 | 3.03 | -15.78 | 2.39 | 6.51 | 17.36 | 25.57 | 15.55 |
EPS Growth (1 Yr) | 21.64 | -5.00 | -45.29 | 82.78 | 135.93 | -675.86 | -67.29 | -11.63 | 22.36 | 121.62 | N/A |
Dividend Growth (1Yr) | N/A | N/A | N/A | 121.79 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cashflow Growth (1yr) | N/A | N/A | N/A | N/A | -100.00 | 884.47 | -147.96 | 137.61 | -1,411.83 | -81.64 | N/A |
Profitability
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gross Profit Margin (%) | 34.39 | 35.14 | 37.87 | 35.01 | 32.42 | 19.87 | 20.19 | 19.94 | 33.85 | 26.44 | 21.51 |
Net Profit Margin (%) | 6.95 | 11.14 | 9.80 | 11.71 | 10.01 | -8.11 | 6.04 | 14.47 | 23.15 | 19.89 | 13.30 |
Earnings Yield (%) | 15.96 | 8.55 | 9.00 | 16.45 | 8.98 | -25.07 | 4.36 | 13.32 | 15.06 | 12.31 | 5.55 |
Management Effectiveness
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
ROE (%) | 4.81 | 4.00 | 4.73 | 8.93 | 5.35 | -15.78 | 2.39 | 6.51 | 17.36 | 25.57 | 15.55 |
ROCE (%) | 6.61 | 19.25 | 8.81 | 12.11 | 9.39 | -9.15 | 7.37 | 10.64 | 25.49 | 43.98 | 34.69 |
Asset Turnover | 0.95 | 1.73 | 0.90 | 1.03 | 0.94 | 1.13 | 1.22 | 0.74 | 1.10 | 2.21 | 2.61 |
Efficiency
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Turnover per employee (€) | € 104,806.26 | € 147,223.51 | € 120,449.52 | € 131,476.45 | € 118,862.44 | € 130,355.94 | € 135,247.20 | € 77,214.77 | € 114,468.41 | € 160,096.49 | € 167,954.18 |
Staff cost per employee (€) | € 16,354.98 | € 19,708.33 | € 16,132.35 | € 15,809.79 | € 12,980.23 | € 14,565.90 | € 11,861.31 | € 6,783.63 | € 7,981.10 | € 9,087.52 | € 8,833.34 |
Number οf employees | 109 | 75 | 75 | 77 | 69 | 72 | 84 | 84 | 35 | 24 | 22 |
Financial Strength
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Current Ratio | 3.64 | 2.68 | 2.02 | 1.89 | 2.01 | 2.02 | 1.96 | 2.28 | 1.49 | 1.12 | 1.06 |
Quick Ratio | 1.45 | 1.22 | 0.83 | 0.68 | 0.67 | 0.68 | 0.71 | 0.88 | 0.75 | 0.47 | 0.43 |
Interest Coverage | 3.12 | 2.49 | 2.44 | 3.34 | 2.31 | -2.26 | 1.74 | 4.59 | 3.76 | 3.81 | 2.24 |
Stock Days | 315.85 | 333.00 | 375.20 | 365.60 | 391.69 | 275.27 | 253.25 | 363.86 | 447.65 | 338.71 | 264.36 |
Debtor Days | 126.31 | 113.51 | 140.34 | 102.38 | 111.64 | 104.43 | 102.49 | 120.54 | 103.00 | 61.64 | 59.34 |
Creditor Days | 0.04 | 33.10 | 54.67 | 38.81 | 65.46 | 34.61 | 49.90 | 43.06 | 88.39 | 131.57 | 83.35 |
Working Capital Days | 442.120 | 413.410 | 460.870 | 429.170 | 437.870 | 345.090 | 305.840 | 441.340 | 462.260 | 268.780 | 240.350 |
Gearing Ratio - Basis 1 (%) | 25.90 | 21.54 | 18.05 | 17.44 | 14.89 | 15.38 | 11.39 | 9.63 | 28.18 | 4.33 | 10.83 |
Gearing Ratio - Basis 2 (%) | 20.57 | 17.72 | 15.29 | 14.85 | 12.96 | 13.33 | 10.22 | 8.78 | 21.98 | 4.15 | 9.77 |
Long term Debt (€) | € 2,469,913 | € 2,036,462 | € 1,519,755 | € 1,419,861 | € 1,104,541 | € 1,080,169 | € 917,533 | € 756,141 | € 752,639 | € 64,209 | € 118,968 |
Total Debt (€) | € 4,143,162 | € 4,915,841 | € 4,717,339 | € 5,119,487 | € 3,960,968 | € 4,049,844 | € 4,369,633 | € 2,537,633 | € 3,987,842 | € 2,667,372 | € 2,574,228 |
Per share
2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | |
---|---|---|---|---|---|---|---|---|---|---|---|
EPS - Av. (cents) | 2.08 | 1.71 | 1.80 | 3.29 | 1.80 | -5.01 | 0.87 | 2.66 | 3.01 | 2.46 | 1.11 |
EPS -Tot. (cents) | 2.08 | 1.71 | 1.80 | 3.29 | 1.80 | -5.01 | 0.87 | 2.31 | 2.10 | 1.72 | 0.77 |
Net Oper. Cash Flow per share (cents) | 6.04 | N/A | N/A | N/A | N/A | 6.27 | -0.80 | 1.92 | -6.36 | 0.49 | 2.64 |
Book Value per Share (cents) | 43.15 | 42.78 | 38.10 | 37.39 | 34.13 | 32.33 | 37.08 | 40.91 | 17.34 | 9.63 | 7.14 |
Equity Per Share (cents) | 43.15 | 42.78 | 38.10 | 36.85 | 33.57 | 31.77 | 36.52 | 40.91 | 17.34 | 9.63 | 7.14 |
Average number of shares | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,063,288 | 19,197,260 | 15,400,000 | 15,400,000 | 15,400,000 |
Total number of shares | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 | 22,100,000 |