Monday, 27 March, 2023 - 07:24
CSE
104.71
-3.64%
€255,852
17:25
ASE
1,021.16
-2.97%
€95,018,891
17:25
Major Shareholders
CJ
CHRIS JOANNOU PUBLIC (CR)
Name | 15/12/2022 | 31/12/2021 | 21/04/2021 | 31/12/2020 | 20/06/2020 | 31/12/2019 | 25/04/2019 | 31/12/2018 | 20/04/2018 | 31/12/2017 | 20/04/2017 | 18/04/2016 | 27/04/2015 | 31/12/2014 | 31/12/2013 | 25/04/2013 | 25/04/2012 | 31/12/2011 | 28/04/2011 | 31/12/2010 | 27/04/2010 | 23/04/2009 | 22/04/2008 | 27/04/2007 | 20/10/2006 | 27/04/2006 | 20/04/2004 | 31/12/2003 | 15/04/2003 | 31/07/2002 | 30/06/2002 | 02/05/2002 | 31/12/2001 | 06/07/2001 | 31/12/2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ioannou Christakis | 8.00 % | 8.00 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 7.65 % | 0.00 % | 0.00 % | 55.19 % | 55.19 % | 55.19 % | 55.19 % | 55.19 % | 55.19 % | 55.19 % | 55.19 % | 57.55 % | 57.55 % | 59.17 % | 59.17 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 49.00 % | 63.00 % (1) | 90.00 % |
Charalambous Chrysanthos | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 7.00 % | 10.00 % |
Ioannou Aris | 5.00 % | 5.00 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | 5.01 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 14.00 % | 14.00 % | 14.00 % | 14.00 % | 14.00 % | 14.00 % | 14.00 % | N/A | N/A |
A.L. Prochoice Group Public Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.37 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Perdiki Karolina (Ioannou) | 39.00 % | 39.00 % | 39.41 % | 39.41 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 29.41 % | 29.41 % | 29.41 % | 29.41 % | 39.41 % | 39.41 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ioannou Klairi | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Koutsos George | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.01 % | 5.01 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Chimona Pieride Neophyta | 6.00 % | 6.00 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | 5.96 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(1) Christakis Ioannou's stake includes the stakes of the following related parties: (1) M. Xenofontos, daughter, 2.1% (2) K. Perdiki, daughther, 2.1% (3) K. Ioannou, wife, 7% (4) A. Ioannou, son, 14% (5) M. Charalambous, wife's daughter, 2.1%