Saturday, 10 June, 2023 - 20:08
CSE
114.65
2.09%
€522,382
17:25
ASE
1,261.67
0.28%
€129,779,026
17:25
Major Shareholders
DOD
DODONI INVESTMENTS PORTF. (CR)
Name | 31/03/2018 | 31/12/2017 | 02/04/2017 | 31/12/2016 | 23/04/2016 | 31/12/2015 | 24/06/2015 | 31/12/2014 | 31/12/2013 | 31/12/2012 | 03/04/2011 | 31/12/2010 | 18/03/2010 | 31/12/2009 | 11/03/2009 | 31/12/2008 | 12/03/2008 | 31/12/2007 | 03/03/2007 | 18/03/2006 | 16/03/2006 | 14/03/2005 | 01/03/2004 | 31/12/2003 | 01/02/2003 | 31/12/2002 | 01/03/2002 | 31/12/2001 | 21/05/2001 | 01/03/2001 | 31/12/2000 | 14/04/2000 | 31/12/1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ioannides Michalakis | 0.00 % | 0.00 % | 65.34 % | 0.01 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Ioannides Yiannos | N/A | N/A | N/A | 65.35 % | 65.35 % | 65.35 % | 65.35 % | 65.35 % | 65.35 % | 65.35 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Elma Holdings Public Company Ltd | 53.36 % | 53.36 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 65.36 % | 65.36 % | 64.91 % | 64.91 % | 63.22 % | 63.78 % | 65.02 % | 65.00 % | 61.13 % | 59.03 % | 59.03 % | 17.64 % | 15.42 % | 19.61 % | 58.17 % | 58.17 % | N/A | N/A | 0.00 % | 8.84 % | 8.84 % | 50.20 % | 45.91 % |
Era Split Capital Investments Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.20 % | 5.85 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Jupiter Portfolio Investments Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 5.37 % | 5.37 % |
Elma Properties and Investments Public Co Ltd | 11.97 % | 11.97 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Elma Financial Services Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 35.95 % | 35.95 % | 32.77 % | 26.13 % | N/A | N/A | 47.48 % | 47.35 % | 47.52 % (1) | 37.52 % | 37.52 % | N/A | N/A |
(1) The stakes of Era Portfolio Investments and Elma Financial Services Ltd are included in the stake of Mr Michalakis Ioannides.