Wednesday, 22 March, 2023 - 20:31
CSE
105.95
-0.11%
€461,216
17:25
ASE
1,044.96
-0.45%
€77,356,935
17:25
Major Shareholders
ERA
Elma Holdings Public Co Ltd
Name | 31/03/2018 | 31/12/2017 | 02/04/2017 | 31/12/2016 | 23/04/2016 | 31/12/2015 | 30/07/2015 | 31/12/2014 | 31/12/2013 | 25/09/2013 | 31/12/2012 | 22/04/2012 | 31/12/2011 | 22/04/2011 | 31/12/2010 | 11/04/2010 | 31/12/2009 | 30/03/2009 | 31/12/2008 | 21/03/2008 | 31/12/2007 | 23/03/2007 | 28/03/2004 | 31/12/2003 | 28/03/2003 | 31/12/2002 | 01/03/2002 | 31/12/2001 | 21/05/2001 | 31/12/2000 | 20/10/2000 | 11/04/2000 | 31/12/1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ioannides Michalakis | 0.00 % | 0.00 % | 50.40 % | 4.24 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 55.63 % | 55.63 % | N/A | N/A | N/A | N/A | 4.66 % | 6.46 % | 8.83 % | 12.26 % | 11.28 % | 0.00 % | 0.00 % | 59.52 % (1) | 50.01 % (2) | N/A | N/A | N/A |
Ioannides Yiannos | 0.00 % | 0.00 % | 6.49 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.64 % | 52.75 % | 52.52 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Constantinides Costas | 0.00 % | 0.00 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.18 % | 7.27 % | 7.32 % | 7.32 % | 7.32 % | 7.32 % | 7.32 % | 5.93 % | 5.93 % | 5.93 % | 6.30 % | 6.30 % | 6.65 % | 6.65 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Elma Investment Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 25.03 % | 23.20 % |
Starinvest (Brokers) Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 7.00 % | 12.44 % | N/A | N/A | N/A |
Universal Life Insurance Co Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.42 % | 7.42 % | 7.44 % | 7.45 % | 7.68 % | 7.68 % | 7.72 % | 7.49 % | 7.80 % | 7.54 % | 7.80 % |
Dodoni Portofolio Investments Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.40 % | 5.33 % | N/A | N/A | N/A |
Elma Properties and Investments Public Co Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 7.80 % | 14.42 % | 14.26 % |
Elma Financial Services Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 0.00 % | 7.45 % | 53.75 % | 56.09 % | 33.04 % | 17.77 % | 19.90 % | N/A | N/A |
C.T.O. Public Company Ltd | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 20.21 % | 13.84 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Cyprus Popular Bank Public Co Ltd | N/A | N/A | N/A | N/A | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
M & A Investments Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 55.63 % | 55.63 % | 57.19 % | 57.19 % | 57.66 % | 36.88 % | 32.78 % | 7.59 % | 7.59 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Bank of Cyprus Holdings Plc | 10.00 % | 10.00 % | 10.00 % | 10.00 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(1) The stakes of Elma Financial Services, Dodoni Portfolio Investments, and Starinvest (Brokers) Ltd are included in the stake of Mr Michalakis Ioannides.
(2) The stakes of Elma Financial Services, Dodoni Portfolio Investments, and Starinvest (Brokers) Ltd are included in the stake of Mr Michalakis Ioannides.