Friday, 24 March, 2023 - 20:29
CSE
104.71
-3.64%
€255,852
17:25
ASE
1,021.16
-2.97%
€95,018,891
17:25
Major Shareholders
GAS
CO Cyprus Opportunity Energy Plc Co Ltd
Name | 15/04/2020 | 31/12/2019 | 02/04/2019 | 31/12/2018 | 20/04/2018 | 31/12/2017 | 24/04/2017 | 31/12/2016 | 19/04/2016 | 31/12/2015 | 16/04/2015 | 31/12/2014 | 17/04/2014 | 31/12/2013 | 19/03/2013 | 31/12/2012 | 17/07/2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CO Cyprus Opportunity Oil & Gas Exploration Ltd | 0.00 % | 0.00 % | 8.20 % | 8.20 % | 9.35 % | 9.35 % | 12.96 % | 20.85 % | 20.88 % | 20.88 % | 21.26 % | 21.26 % | 21.23 % | 21.23 % | 84.62 % | 84.62 % | N/A |
Halman Rony | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 9.86 % |
Aldubi Uri | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 10.10 % |
AGR Energy AS | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.92 % | 9.52 % | 9.54 % | 9.54 % | 9.71 % | 9.71 % | 9.69 % (1) | 9.69 % (2) | 8.85 % | 8.85 % | N/A |
Israel Opportunity – Oil and Gas Exploration Ltd | 21.41 % | 21.41 % | 13.21 % | 13.21 % | 12.82 % | 12.82 % | 33.14 % | 40.83 % | 40.89 % | 40.89 % | 41.64 % | 41.64 % | 41.58 % (3) | 41.58 % (4) | N/A | N/A | N/A |
A.Haomer Haggai Investments Ltd | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.68 % | 10.00 % | 7.59 % | 7.59 % | 7.73 % | 7.73 % | 7.72 % | 7.72 % | N/A | N/A | N/A |
Yoel Yogev | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 5.65 % | 8.73 % | 7.58 % | 7.58 % | 7.72 % | 7.73 % | 7.72 % | 7.72 % | N/A | N/A | N/A |
Apollo Nominees Inc. | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 6.39 % | 7.34 % | 7.35 % | 7.35 % | 7.49 % | 7.49 % | 7.48 % | 7.48 % | N/A | N/A | N/A |
Halman R.M. Investments Ltd | 11.36 % | 11.36 % | 11.36 % | 11.36 % | 10.70 % | 10.70 % | 15.51 % | 12.06 % | 8.73 % | 8.73 % | 8.96 % | 8.96 % | 8.95 % (5) | 8.95 % (6) | N/A | N/A | N/A |
Jens A Wilhelmsen | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 0.00 % | 4.56 % | 7.34 % | 7.35 % | 7.35 % | 7.49 % | 7.49 % | 7.48 % | 7.48 % | N/A | N/A | N/A |
Stavrou Stavros | 25.31 % | 25.31 % | 18.73 % | 18.73 % | 16.86 % | 16.86 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Preventions at Sea Limited | 0.00 % | 0.00 % | 6.57 % | 6.57 % | 5.62 % | 5.62 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
(1) AGR Energy AS holds directly 7,57% of the hares in the company, and indirectly an additional 2,12%.
(2) AGR Energy AS holds directly 7,57% of the hares in the company, and indirectly an additional 2,12%.
(3) Israel Opportunity – Oil Gas Exploration Ltd holds directly 29,90% of the shares in the company, an indirectly and additional 11,68.
(4) Israel Opportunity – Oil Gas Exploration Ltd holds directly 29,90% of the shares in the company, an indirectly and additional 11,68.
(5) Halman R.M. Investments Ltd holds directly 7,48% of the shares in the company, and indirectly an additional 1,47%.
(6) Halman R.M. Investments Ltd holds directly 7,48% of the shares in the company, and indirectly an additional 1,47%.