You are here

Major Shareholders

GLC

GLOBAL CONSOLIDATOR PUBLIC LTD

Name31/03/200631/03/200531/03/200431/12/200331/03/200331/12/200228/02/200231/12/200131/12/200008/04/2000
Kyprianou Lykourgos N/AN/AN/AN/AN/AN/AN/AN/A9.08 % (1)7.85 %
Global Capital Management Ltd10.74 %10.74 %13.23 %13.23 %13.23 %13.23 %13.23 %13.23 %13.45 %10.92 %
Jupiter Venture Capital Ltd10.38 %10.38 %12.79 %12.79 %12.79 %12.79 %12.79 %12.79 %13.00 %11.11 %
Emerging Markets Capital Ltd8.01 %8.01 %9.88 %9.88 %9.88 %9.88 %9.88 %9.88 %10.04 %8.76 %
Barrington Asset Management Ltd10.04 %10.04 %12.37 %12.37 %12.37 %12.37 %12.37 %12.37 %10.60 %10.80 %
Morgan Capital Partners Ltd7.45 %7.45 %9.18 %9.18 %9.18 %9.18 %9.18 %9.18 %9.33 %7.59 %
LK Global Information Systems BV7.13 %7.13 %8.79 %8.79 %8.79 %8.79 %8.79 %8.79 %N/AN/A

(1) Dr Kyprianou's stake is derived from the stake of 'LK Global Information Systems BV' (8.93%) a related foreign company, from the stake of his wife (0.08%) and from the stakes of his relatives (0.07%).