Wednesday, 8 February, 2023 - 08:59
CSE
97.63
0.00%
€136,177
17:25
ASE
1,041.51
0.82%
€125,997,834
17:25
Major Shareholders
ISXI
ISXIS INVESTMENT PUBLIC (CR)
Name | 27/12/2022 | 31/12/2021 | 31/12/2020 | 22/11/2020 | 31/12/2019 | 31/12/2018 | 18/05/2018 | 31/12/2017 | 22/04/2017 | 31/12/2016 | 22/04/2016 | 31/12/2015 | 24/04/2015 | 31/12/2014 | 24/04/2014 | 31/12/2013 | 24/04/2013 | 31/12/2012 | 21/04/2012 | 31/12/2011 | 13/04/2011 | 31/12/2010 | 24/04/2010 | 31/12/2009 | 14/04/2009 | 08/04/2008 | 07/03/2007 | 13/04/2006 | 20/04/2005 | 01/03/2004 | 17/03/2003 | 22/04/2002 | 20/04/2001 | 25/02/2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andronikou Ioannis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 19.63 % | 19.63 % | 20.54 % | 20.54 % | 20.08 % | 19.85 % | 19.85 % | 19.85 % | 19.85 % | 20.00 % | N/A | N/A |
Iosif Christoforos | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 8.71 % | 8.71 % | N/A | 10.52 % | 13.10 % |
Loizides Euripides D. | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Andronikou Antonakis | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 27.17 % |
Aiantas Investments Ltd | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 19.75 % | 17.48 % | 16.92 % | 16.64 % | 16.64 % | 16.64 % | 16.64 % | 16.64 % | 16.64 % | 11.91 % | 10.63 % | 10.00 % | 10.00 % | 10.00 % | 10.00 % | 10.10 % | N/A |
Mpitharas Vasilios | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | 7.27 % | N/A | N/A |
Suphire Securities & Financial Services Ltd | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.00 % | 19.63 % | 19.63 % | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Iosif Christos, Andry, Iosifakis | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % | 8.71 % (1) | N/A | N/A | N/A | N/A | N/A |
(1)