You are here

ACT

ACTIBOND GROWTH FUND PUB (CR)

(Traded)

0.021
0.00
0.00 %
17:25

Current

Last Update
28/03/2024 17:25
Last Transaction (27/03/2024)
0.021
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
0.000
Sell
0.021
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
0.018 (26/10/2023)
52-wk High
0.026 (05/07/2023)
52 Week Low (adj)
0.018 (26/10/2023)
52 Week High (adj)
0.026 (05/07/2023)
Market Cap
€ 1,227,020 (27/03/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 3,349
Div Yield (%)
180.00 (2007)
Ex-div Date
02/07/2008

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.018 (26/10/2023)0.026 (18/06/2021)0.018 (26/10/2023)0.026 (18/06/2021)72530,214
Two Years0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)321,555
One Year0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)683,349
Six Months0.018 (26/10/2023)0.024 (27/02/2024)0.018 (26/10/2023)0.024 (27/02/2024)482,580
Three Months0.019 (10/01/2024)0.024 (27/02/2024)0.019 (10/01/2024)0.024 (27/02/2024)1005,356
One Month0.021 (15/03/2024)0.022 (12/03/2024)0.021 (15/03/2024)0.022 (12/03/2024)1628,805
One Week0.021 (26/03/2024)0.021 (26/03/2024)0.021 (26/03/2024)0.021 (26/03/2024)1497,097

Turnover

Profit/Loss

Equity