You are here

ACT

ACTIBOND GROWTH FUND PUB (CR)

(Traded)

0.021
0.00
0.00 %
12:29

Current

Last Update
19/03/2024 12:29
Last Transaction (19/03/2024)
0.021
Close Change
0.00 ( 0.00 %)
Day's Range
0.021 - 0.021
Buy
0.021
Sell
0.022
Mid
0.021
Depth
Open
0.021
Volume
€ 210

52-Weeks/Key Data

52-wk Low
0.018 (26/10/2023)
52-wk High
0.026 (05/07/2023)
52 Week Low (adj)
0.018 (26/10/2023)
52 Week High (adj)
0.026 (05/07/2023)
Market Cap
€ 1,227,020 (19/03/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 3,152
Div Yield (%)
180.00 (2007)
Ex-div Date
02/07/2008

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.018 (26/10/2023)0.026 (18/06/2021)0.018 (26/10/2023)0.026 (18/06/2021)72430,193
Two Years0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)301,463
One Year0.018 (26/10/2023)0.026 (05/07/2023)0.018 (26/10/2023)0.026 (05/07/2023)643,152
Six Months0.018 (26/10/2023)0.024 (27/02/2024)0.018 (26/10/2023)0.024 (27/02/2024)382,094
Three Months0.019 (10/01/2024)0.024 (27/02/2024)0.019 (10/01/2024)0.024 (27/02/2024)784,327
One Month0.021 (15/03/2024)0.024 (27/02/2024)0.021 (15/03/2024)0.024 (27/02/2024)1226,833
One Week0.021 (15/03/2024)0.022 (12/03/2024)0.021 (15/03/2024)0.022 (12/03/2024)39222,600

Turnover

Profit/Loss

Equity