You are here

INF

INTERFUND INVESTMENTS (CR)

(Traded)

0.041
-0.45
-9.89 %
17:25

Current

Last Update
16/04/2024 17:25
Last Transaction (16/04/2024)
0.041
Close Change
-0.45 ( -9.89 %)
Day's Range
0.041 - 0.041
Buy
0.039
Sell
0.041
Mid
0.041
Depth
Open
0.041
Volume
€ 580

52-Weeks/Key Data

52-wk Low
0.041 (16/04/2024)
52-wk High
0.067 (08/05/2023)
52 Week Low (adj)
0.041 (16/04/2024)
52 Week High (adj)
0.067 (08/05/2023)
Market Cap
€ 5,897,535 (16/04/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 2,396
Div Yield (%)
N/A
Ex-div Date
30/06/2010

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.041 (16/04/2024)0.123 (06/05/2021)0.041 (16/04/2024)0.123 (06/05/2021)711,192
Two Years0.041 (16/04/2024)0.094 (03/05/2022)0.041 (16/04/2024)0.094 (03/05/2022)901,619
One Year0.041 (16/04/2024)0.067 (08/05/2023)0.041 (16/04/2024)0.067 (08/05/2023)1232,396
Six Months0.041 (16/04/2024)0.060 (31/10/2023)0.041 (16/04/2024)0.060 (31/10/2023)1493,257
Three Months0.041 (16/04/2024)0.053 (26/02/2024)0.041 (16/04/2024)0.053 (26/02/2024)1764,165
One Month0.041 (16/04/2024)0.051 (04/04/2024)0.041 (16/04/2024)0.051 (04/04/2024)47111,175
One Week0.041 (16/04/2024)0.046 (15/04/2024)0.041 (16/04/2024)0.046 (15/04/2024)1,31631,560

Turnover

Profit/Loss

Equity