You are here

KEO

KEO PLC (CR)

(Traded)

1.500
0.00
0.00 %
16:06

Current

Last Update
06/06/2023 16:06
Last Transaction (06/06/2023)
1.500
Close Change
0.00 ( 0.00 %)
Day's Range
1.500 - 1.500
Buy
1.500
Sell
1.500
Mid
1.500
Depth
Open
1.500
Volume
€ 141

52-Weeks/Key Data

52-wk Low
1.220 (06/07/2022)
52-wk High
1.650 (06/04/2023)
52 Week Low (adj)
1.220 (06/07/2022)
52 Week High (adj)
1.650 (06/04/2023)
Market Cap
€ 63,272,885 (06/06/2023)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 685
Div Yield (%)
N/A
Ex-div Date
04/06/2021

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years1.170 (17/11/2020)1.650 (06/04/2023)1.170 (17/11/2020)1.650 (06/04/2023)934698
Two Years1.220 (16/05/2022)1.650 (06/04/2023)1.220 (16/05/2022)1.650 (06/04/2023)1,005731
One Year1.220 (06/07/2022)1.650 (06/04/2023)1.220 (06/07/2022)1.650 (06/04/2023)987685
Six Months1.410 (03/01/2023)1.650 (06/04/2023)1.410 (03/01/2023)1.650 (06/04/2023)1,394937
Three Months1.450 (06/03/2023)1.650 (06/04/2023)1.450 (06/03/2023)1.650 (06/04/2023)1,8541,243
One Month1.480 (25/05/2023)1.520 (08/05/2023)1.480 (25/05/2023)1.520 (08/05/2023)1,7021,121
One Week1.500 (30/05/2023)1.500 (30/05/2023)1.500 (30/05/2023)1.500 (30/05/2023)243162

Turnover

Profit/Loss

Equity