You are here

LHH

LORDOS HOTELS (HOLDINGS) (CR)

(Traded)

0.850
0.00
0.00 %
15:28

Current

Last Update
28/03/2024 15:28
Last Transaction (27/03/2024)
0.850
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
0.785
Sell
0.880
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
0.730 (20/04/2023)
52-wk High
0.910 (22/09/2023)
52 Week Low (adj)
0.730 (20/04/2023)
52 Week High (adj)
0.910 (22/09/2023)
Market Cap
€ 29,757,783 (27/03/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 1,090
Div Yield (%)
N/A
Ex-div Date
02/07/2019

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.585 (18/10/2021)0.910 (22/09/2023)0.585 (18/10/2021)0.910 (22/09/2023)394516
Two Years0.590 (04/04/2022)0.910 (22/09/2023)0.590 (04/04/2022)0.910 (22/09/2023)503643
One Year0.730 (20/04/2023)0.910 (22/09/2023)0.730 (20/04/2023)0.910 (22/09/2023)8641,090
Six Months0.730 (14/12/2023)0.900 (20/03/2024)0.730 (14/12/2023)0.900 (20/03/2024)660835
Three Months0.745 (16/01/2024)0.900 (20/03/2024)0.745 (16/01/2024)0.900 (20/03/2024)1,0011,273
One Month0.810 (28/02/2024)0.900 (20/03/2024)0.810 (28/02/2024)0.900 (20/03/2024)1,3341,681
One Week0.810 (21/03/2024)0.850 (26/03/2024)0.810 (21/03/2024)0.850 (26/03/2024)581700

Turnover

Profit/Loss

Equity