You are here

LHH

LORDOS HOTELS (HOLDINGS) (CR)

(Traded)

0.810
0.00
0.00 %
17:25

Current

Last Update
18/04/2024 17:25
Last Transaction (11/04/2024)
0.810
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
0.755
Sell
0.860
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
0.730 (20/04/2023)
52-wk High
0.910 (22/09/2023)
52 Week Low (adj)
0.730 (20/04/2023)
52 Week High (adj)
0.910 (22/09/2023)
Market Cap
€ 28,357,417 (11/04/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 1,133
Div Yield (%)
N/A
Ex-div Date
02/07/2019

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.585 (18/10/2021)0.910 (22/09/2023)0.585 (18/10/2021)0.910 (22/09/2023)405529
Two Years0.725 (03/01/2023)0.910 (22/09/2023)0.725 (03/01/2023)0.910 (22/09/2023)517656
One Year0.730 (20/04/2023)0.910 (22/09/2023)0.730 (20/04/2023)0.910 (22/09/2023)8991,133
Six Months0.730 (14/12/2023)0.900 (20/03/2024)0.730 (14/12/2023)0.900 (20/03/2024)668850
Three Months0.810 (21/02/2024)0.900 (20/03/2024)0.810 (21/02/2024)0.900 (20/03/2024)9381,174
One Month0.810 (21/03/2024)0.900 (20/03/2024)0.810 (21/03/2024)0.900 (20/03/2024)781954
One Week0.810 (11/04/2024)0.810 (11/04/2024)0.810 (11/04/2024)0.810 (11/04/2024)144178

Turnover

Profit/Loss

Equity