You are here

PHL

PETROLINA (HOLDINGS) (CR)

(Traded)

1.180
0.00
0.00 %
31/03/2023

Current

Last Update
31/03/2023 17:25
Last Transaction (30/03/2023)
1.180
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
1.150
Sell
1.180
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
1.030 (26/09/2022)
52-wk High
1.220 (21/02/2023)
52 Week Low (adj)
1.030 (26/09/2022)
52 Week High (adj)
1.220 (21/02/2023)
Market Cap
€ 103,250,000 (30/03/2023)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 4,022
Div Yield (%)
N/A
Ex-div Date
15/04/2021

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.730 (31/03/2020)1.220 (21/02/2023)0.695 (31/03/2020)1.220 (21/02/2023)3,8953,849
Two Years1.020 (18/05/2021)1.220 (21/02/2023)1.020 (18/05/2021)1.220 (21/02/2023)4,3494,047
One Year1.030 (26/09/2022)1.220 (21/02/2023)1.030 (26/09/2022)1.220 (21/02/2023)4,4084,022
Six Months1.030 (19/10/2022)1.220 (21/02/2023)1.030 (19/10/2022)1.220 (21/02/2023)4,0553,694
Three Months1.080 (04/01/2023)1.220 (21/02/2023)1.080 (04/01/2023)1.220 (21/02/2023)4,1793,569
One Month1.140 (20/03/2023)1.200 (02/03/2023)1.140 (20/03/2023)1.200 (02/03/2023)4,0523,474
One Week1.160 (29/03/2023)1.180 (24/03/2023)1.160 (29/03/2023)1.180 (24/03/2023)1,4411,233

Turnover

Profit/Loss

Equity