You are here

UFI

UNIFAST FINANCE & INVEST. (CR)

(Traded)

0.001
0.00
0.00 %
12:19

Current

Last Update
19/03/2024 12:19
Last Transaction (03/01/2024)
0.001
Close Change
0.00 ( 0.00 %)
Day's Range
0.000 - 0.000
Buy
0.001
Sell
0.000
Mid
0.000
Depth
Open
0.000
Volume
€ 0

52-Weeks/Key Data

52-wk Low
0.001 (25/04/2023)
52-wk High
0.001 (25/04/2023)
52 Week Low (adj)
0.001 (25/04/2023)
52 Week High (adj)
0.001 (25/04/2023)
Market Cap
€ 4,994 (03/01/2024)
P/E Ratio
N/A
Nominal Value
0.010
Avg. Volume
€ 29
Div Yield (%)
N/A
Ex-div Date
31/05/2000

Period Statistics

Period
Price Range
Price Range(Adj.)
Avg. Volume(€)
LowHighLowHighShares
Three Years0.001 (13/09/2021)0.010 (20/07/2021)0.001 (13/09/2021)0.010 (20/07/2021)022
Two Years0.001 (30/03/2022)0.001 (30/03/2022)0.001 (30/03/2022)0.001 (30/03/2022)026
One Year0.001 (25/04/2023)0.001 (25/04/2023)0.001 (25/04/2023)0.001 (25/04/2023)029
Six Months0.001 (22/11/2023)0.001 (22/11/2023)0.001 (22/11/2023)0.001 (22/11/2023)053
Three Months0.001 (03/01/2024)0.001 (03/01/2024)0.001 (03/01/2024)0.001 (03/01/2024)07
One Month0.000 ()0.000 ()0.000 ()0.000 ()00
One Week0.000 ()0.000 ()0.000 ()0.000 ()00

Turnover

Profit/Loss

Equity